Item type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Available | MAT | 0006077 | ||
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Checked out to Rakshana A (114) | MAT | 21/05/2024 | 0006078 | |
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Available | MAT | 0006079 | ||
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Available | MAT | 0005659 | ||
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Available | MAT | 0005660 | ||
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Available | MAT | 0005661 | ||
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Available | MAT | 0005662 | ||
Books | IIITDM Kancheepuram Library General Stacks | 519.612 MUH (Browse shelf(Opens below)) | Available | MAT | 0005663 |
Total holds: 0
Browsing IIITDM Kancheepuram Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.612 MUH Introduction To Pspice Using Oocad For Circuits and Electronics | 519.612 MUH Introduction To Pspice Using Oocad For Circuits and Electronics | 519.612 MUH Introduction To Pspice Using Oocad For Circuits and Electronics | 519.612 MUH Introduction To Pspice Using Oocad For Circuits and Electronics | 519.612/.613 BAN Matlab and its applications in engineering | 519.612/.613 BAN Matlab and its applications in engineering | 519.612/.613 BAN Matlab and its applications in engineering |
There are no comments on this title.