Farry's Physics Medical Imaging
Edition: 3edDescription: 191pISBN:- 9788131269091
- 616-073:532 FIN
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | IIITDM Kancheepuram Library General Stacks | 616-073:532 FIN (Browse shelf(Opens below)) | Available | 0007040 | ||
Books | IIITDM Kancheepuram Library General Stacks | 616-073:532 FIN (Browse shelf(Opens below)) | Available | 0007041 | ||
Books | IIITDM Kancheepuram Library General Stacks | 616-073:532 FIN (Browse shelf(Opens below)) | Available | 0007042 | ||
Books | IIITDM Kancheepuram Library General Stacks | 616-073:532 FIN (Browse shelf(Opens below)) | Available | 0007043 | ||
Books | IIITDM Kancheepuram Library General Stacks | 616-073:532 FIN (Browse shelf(Opens below)) | Available | 0007044 |
Total holds: 0
Browsing IIITDM Kancheepuram Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
616-073:53 ALL Farr's Physics for Medical Imaging | 616-073:532 FIN Farry's Physics Medical Imaging | 616-073:532 FIN Farry's Physics Medical Imaging | 616-073:532 FIN Farry's Physics Medical Imaging | 616-073:532 FIN Farry's Physics Medical Imaging | 616-073:532 FIN Farry's Physics Medical Imaging | 616-71 WEB Medical Instrumentation:Application and design |
There are no comments on this title.